Forty-four of the 216 students named to Appalachian State University's athletics department academic honor roll for the 2016 fall semester are business majors.
To be included on the academic honor roll, a student must have a 3.25 or higher semester GPA while enrolled in a minimum of 12 hours. Those earning the honor include student-athletes and student athletic trainers, managers and support staff.
Following are the business students athletes who made the grade.
Sport | Name | Major(s) |
Athletic Manager | Parker, Alan T. | Marketing |
Baseball | Helms, Tristan A. | Finance and Banking |
Baseball | Henderson, Parker M. | Finance and Banking |
Baseball | DeVrieze, Dallas M. | General Management |
Baseball | Jackson, Avery L. | Marketing |
Baseball | Curtis, Jason C. | Bus, Marketing & Entrepren Ed |
Cheerleader | Megson, Olivia L. | General Marketing |
Cheerleader | Roten, Makayla C. | Entrepreneurship |
Dance Team | Ridenhour, Megan C. | Marketing |
Football | Huesman, Jacob E. | Economics |
Football | Collins, Parker A. | General Management |
Football | Fehr, Jordan M. | Management |
Football | Purifoy, A'darius | Management |
Football | Spurlin, Caleb W. | Management |
Football | Virgil, Jalen L. | Management |
Men's Basketball | Kerley, Kevin R. | Accounting |
Men's Golf | Burris, Alexander L. | Accounting |
Men's Golf | Graham, Aaron B. | Finance and Banking |
Men's Golf | Hodges, Thomas M. | Finance and Banking |
Men's Golf | Moriarty, Patrick J. | Finance and Banking |
Men's Golf | Schneider, Noah T. | Finance and Banking |
Men's Golf | Summerlin, Gerald T. | Finance and Banking |
Men's Golf | Brinker, Walter P. | Management |
Men's Soccer | Steen, Benjamin B. | Finance and Banking |
Men's Soccer | Cornelius, Robert P. | General Marketing |
Men's Soccer | Kollmannthaler, Felix A. | International Business |
Men's Soccer | Segundo, Pedro | International Business |
Men's Soccer | Kilmer, Mitchell F. | Management |
Men's Soccer | Tanaka, Keegan | Marketing |
Men's Tennis | Brea, Alex N. | Finance and Banking |
Men's Tennis | Kleynhans, Jan-Willem | Finance and Banking |
Men's Track & Field and Cross Country | Anderson, Christopher M. | General Marketing |
Men's Track & Field and Cross Country | Flanagan, Michael P. | General Marketing |
Men's Track & Field and Cross Country | Hanna, Joshua S. | International Business |
Non-Coaching Staff | Blythe, Madeline M. | Computer Infromation Systems |
Volleyball | Evans, Sloan E. | International Business |
Volleyball | Reed, Olivia R. | Management |
Women's Basketball | Allen, Brooklyn F. | Management |
Women's Golf | Cao, Wenjia | Hospitality & Tourism Mgmt |
Women's Track & Field and Cross Country | Andrejchak, Natalie E. | Economics |
Women's Track & Field and Cross Country | Scannell, Megan S. | General Marketing |
Wrestling | Przybysz, Forrest M. | Economics |
Wrestling | Clark, James M. | Finance and Banking |
Wrestling | Beach, Christian W. | Management |
These students will be recognized during half time of the February 13 men's basketball game (tip-off at 7:00 PM). The game is also faculty appreciation night, and faculty members and one guest can attend the game with free admission by showing a valid ASU ID card at the South West Window.
For a complete list of business majors named to the dean's or chancellor's lists, please visit the registrar's office.